Final Election Results- April. 5, 2005
| Community | Van De Hey | Harris |
| Town of Algoma | 501 | 839 |
| Town of Black Wolf | 143 | 315 |
| Town of Clayton | 376 | 199 |
| Town of Menasha | 1383 | 726 |
| Town of Neenah | 241 | 115 |
| Town of Nekimi | 129 | 129 |
| Town of Nepeuskun | 96 | 103 |
| Town of Omro | 87 | 129 |
| Town of Oshkosh | 202 | 351 |
| Town of Poygan | 179 | 172 |
| Town of Rushford | 213 | 177 |
| Town of Utica | 115 | 114 |
| Town of Vinland | 189 | 136 |
| Town of Winchester | 232 | 145 |
| Town of Winneconne | 226 | 260 |
| Town of Wolf River | 167 | 109 |
| Village of Winneconne | 187 | 262 |
| City of Appleton | 67 | 55 |
| City of Menasha | 1001 | 516 |
| City of Neenah | 1548 | 909 |
| City of Omro | 166 | 177 |
| City of Oshkosh | 4263 | 6304 |
| Total | 11711 | 12242 |
Paid for by HARRIS4EXEC; Stan Kline Treasurer, 1635 Deerfield DR
Oshkosh WI 54904